|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 61 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| Not Disclosed | $15,000,000 | | | | View Detail |
| | $3,100,000 | 4207 | 5 | 5 | View Detail |
| 3850 Greenhill Ave. | $860,000 | 2,369 | 4 | 3 | View Detail |
| 828 Hugo Reid Drive | $820,000 | 1681 | 3 | 1 3/4 | View Detail |
| 3185 Paloma Street | $620,000 | 1,312 | 3 | 1.5 | View Detail |
| 846 W. Hillcrest | $511,000 | | 2 | 2 | View Detail |
| 1610 Rodeo Road | $1,878,000 | 4441 | 4 | 3 | View Detail |
| 611 S Chapman Woods Rd | $1,268,000 | 3879 | 5 | 4 | View Detail |
| 1609 N Stanley Ave | $1,142,000 | | 4 | 2.75 | View Detail |
| 1745 Rubio Dr | $980,000 | 1864 | 3 | 2 | View Detail |
| 315 Leland Way | $895,000 | 2142 | 4 | 3 | View Detail |
| 340 Oxford Drive | $840,000 | 1806 | 2 | 1.5 | View Detail |
| 780 N Allen Avenue | $840,000 | 2259 | 4 | 3 | View Detail |
| 1944 Primrose Ave | $831,000 | 1692 | 3 | 2 | View Detail |
| 1215 S 3rd Ave | $801,000 | 2161 | 3 | 2.5 | View Detail |
| 1136 Encino Ave | $768,000 | 1985 | 3 | 2 | View Detail |
| 830 Crescent Dr | $768,000 | 1851 | 3 | 2 | View Detail |
| 1884 Galbreth Road | $765,000 | 1536 | 3 | 2 | View Detail |
| 1793 Craig Ave | $748,000 | 1999 | 4 | 3 | View Detail |
| 3645 Cartwright St | $745,000 | 1551 | 3 | 2 | View Detail |
| 1707 Kaweah Dr | $732,000 | N/A | 3 | 2 | View Detail |
| 1431 N Harding Ave | $721,000 | 1464 | 3 | 2 | View Detail |
| 145 Backus Ave | $720,000 | | | | View Detail |
| 251 N Myrtle Ave | $719,000 | 2732 | 3 | 3 | View Detail |
| 412 E Sierra Madre Blvd | $710,000 | 1595 | 4 | 2 | View Detail |
| 2567 N Altadena Dr | $695,000 | 2550 | 3 | 3 | View Detail |
| 1095 E Mendocino St | $675,000 | 1536 | 3 | 2 | View Detail |
| 4839 Algoma Ave | $660,500 | 1056 | 2 | 2 | View Detail |
| 2683 McNally Ave | $658,000 | 1513 | 2 | 1 | View Detail |
| 711 Lomora Ave | $649,000 | 1427 | 3 | 1 3/4 | View Detail |
| 209 Laurel Ave | $640,000 | 1338 | 2 | 2 | View Detail |
| 3042 Highview Avenue | $635,000 | 1500 | 3 | 2 | View Detail |
| 983 Locust St | $617,154 | 1082 | 2 | 2 | View Detail |
| 413 N Daisy Ave | $597,000 | 1232 | 2 | 1 | View Detail |
| 1097 Eucalyptus Ln | $595,000 | 1571 | 4 | 2 | View Detail |
| 6206 Mount Angelus Pl | $585,000 | 1052 | 2 | 2 | View Detail |
| 3185 Paloma St | $584,999 | 1312 | 3 | 2 | View Detail |
| 206 S Greenwood Ave | $579,000 | 1260 | 2 | 2 | View Detail |
| 403 S Sunset Pl | $579,000 | 1450 | 3 | 2 | View Detail |
| 436 Fairview Ave 2 | $558,000 | 1612 | 3 | 3 | View Detail |
| 101 Peppertree Lane | $549,000 | 1440 | 3 | 3 | View Detail |
| 727 Devirian Pl | $545,000 | | 1 | 1 | View Detail |
| 50 N Quigley Ave | $529,000 | 1188 | 2 | 3 | View Detail |
| 8631 Garibaldi Ave | $525,000 | 1404 | 3 | 2 | View Detail |
| 9614 Broadway | $521,000 | 857 | 2 | 1 | View Detail |
| 427 Athens St | $515,000 | 1529 | 3 | 2 | View Detail |
| 535 W Duarte Rd 44A | $479,000 | 1293 | 2 | 2 | View Detail |
| 137 W Harriet St | $479,000 | 1148 | 2 | 1 | View Detail |
| 535 S Duarte Road #44A | $470,000 | | | | View Detail |
| 1161 W Duarte Road | $465,000 | 1266 | 2 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 61 listings
|
Pages:
1
2
>
|
|
|
|
|